Luxury self catering accommodation close to Dumfries
Dumfries & Galloway Naturally Inspiring
| Mains of Auchenfranco 2008 (Sleeps up to 4 adults) | ||||
|---|---|---|---|---|
| Weeks Saturday to Saturday | Rental | |||
| 4th Jan-7th Feb | £260 | |||
| 8 Feb-21 Feb | £345 | |||
| 22 Feb-19 March | £265 | |||
| 20 March-27 March | £435 | |||
| 28 March-17 April | £385 | |||
| 18 May-22 May | £345 | |||
| 23 May-29 May | £495 | |||
| 30 May-3 July | £410 | |||
| 4 July-28 August | £495 | |||
| 29 August-25 September | £410 | |||
| 26 September-16 October | £265 | |||
| 17 October-30 October | £435 | |||
| 31 October-18 December | £260 | |||
| 19 December-2 January | £495 | |||
Short breaks.
Bookings for less than a full week are charged as follows: 3 nights or less 70% of weekly rate. Additional nights 10% of weekly rate.
Dogs charged at £15 per week per dog and must not be left unattended in the property.
A deposit of £130 is required at the time of booking.
Sorry this holiday accommodation is not available to children.