Luxury self catering accommodation close to Dumfries
Dumfries & Galloway Naturally Inspiring
| Mains of Auchenfranco 2009 (Sleeps up to 4 adults) | ||||
|---|---|---|---|---|
| Weeks Saturday to Saturday | Rental | |||
| 3th January-12th February | £270 | |||
| 13 February-19 February | £355 | |||
| 20 February-2 April | £275 | |||
| 3 April-16 April | £435 | |||
| 17 April-21 May | £345 | |||
| 22 May-28 May | £495 | |||
| 29 May-2 July | £410 | |||
| 3 July-3 September | £495 | |||
| 4 September-24 September | £410 | |||
| 25 September-8 October | £285 | |||
| 9 October-29 October | £435 | |||
| 30 October-17 December | £270 | |||
| 18 December-25 December | £495 | |||
| 26 December-2 January | £495 | |||
Short breaks.
Bookings for less than a full week are charged as follows: 3 nights or less 70% of weekly rate. Additional nights 10% of weekly rate.
Dogs charged at £15 per week per dog and must not be left unattended in the property.
A deposit of £130 is required at the time of booking.
Short breaks are not available during the summer peak period.
Sorry this holiday accommodation is not available to children.